NPCs
Every NPC by moon and level, with what a win pays.
Ganymede
| NPC | Level | Species | Base XP | Amber | Graft drop |
|---|
| Dust Mite | 1 | Lucanor | 197 | 8–16 | 50% T1 |
| Burrow Roach | 2 | Herakon | 255 | 19–36 | 25% T1 |
| Vent Weevil | 3 | Golothar | 314 | 31–58 | 25% T1 |
| Moss Earwig | 4 | Lucanor | 375 | 44–82 | 25% T1 |
| Thorn Mantis | 5 | Vespyr | 437 | 58–108 | 25% T1 |
| Tunnel Ant | 6 | Pyrmex | 501 | 72–134 | 25% T1 |
| Root Crawler | 7 | Titanox | 565 | 87–161 | 25% T1 |
| Ochre Beetle | 8 | Herakon | 630 | 102–189 | 25% T1 |
| Mound Hornet | 10 | Vespyr | 764 | 133–247 | 25% T2 |
| Brood Scarab | 12 | Golothar | 901 | 166–308 | 35% T2 |
Europa
| NPC | Level | Species | Base XP | Amber | Graft drop |
|---|
| Frost Louse | 14 | Pyrmex | 1,040 | 199–370 | 25% T2 |
| Brine Skater | 17 | Vespyr | 1,254 | 252–467 | 25% T2 |
| Ice Borer | 20 | Titanox | 1,472 | 306–568 | 25% T2 |
| Trench Crab | 23 | Golothar | 1,695 | 362–672 | 25% T2 |
| Abyss Queen | 26 | Pyrmex | 1,922 | 419–778 | 35% T2 |
Io
| NPC | Level | Species | Base XP | Amber | Graft drop |
|---|
| Cinder Ant | 30 | Pyrmex | 2,230 | 498–924 | 25% T2 |
| Lava Stag | 34 | Lucanor | 2,544 | 578–1,074 | 25% T2 |
| Sulfur Wasp | 38 | Vespyr | 2,863 | 661–1,227 | 25% T2 |
| Magma Titan | 42 | Titanox | 3,186 | 745–1,384 | 35% T2 |
Callisto
| NPC | Level | Species | Base XP | Amber | Graft drop |
|---|
| Husk Crawler | 48 | Herakon | 3,679 | 875–1,624 | 25% T2 |
| Fossil Warden | 55 | Golothar | 4,266 | 1,030–1,912 | 25% T2 |
| Ash Wraith | 62 | Titanox | 4,863 | 1,189–2,208 | 40% T2 |
| Crater Stalker | 68 | Lucanor | 5,383 | 1,328–2,467 | 25% T2 |
| Rime Widow | 74 | Vespyr | 5,909 | 1,470–2,730 | 25% T2 |
| Bone Colossus | 80 | Golothar | 6,442 | 1,614–2,998 | 25% T2 |
| Spore Tyrant | 85 | Pyrmex | 6,890 | 1,736–3,224 | 25% T2 |
| Hollow Matriarch | 90 | Herakon | 7,342 | 1,859–3,453 | 25% T2 |
| Elder Stormback | 95 | Titanox | 7,798 | 1,984–3,685 | 40% T2 |
Other drops
- Every NPC win can also drop a Honeydew Drop (15%), a Healing Nectar (8%) or a Royal Jelly (2%).
- A crate (5%) and a Swarm Totem piece (3%).
- XP depends on how strong the NPC is next to you: the base XP above is for an even match.